Mustang History: 2019
The 2019 Mustang comes in three basic versions in 2019. The EcoBoost turbocharged 4 cylinder that is available in either a fastback or convertible, the GT an 8 cylinder Coyote powered engine that is available in either a fastback or convertible. Each of these two models comes in either a standard equipment group or a premium equipment group. In addition to this, the GT has another option which is the California Special and finally is the Bullitt.
For 2019, Ford continues to offer several versions of the Mustang, which now includes the EcoBoost, EcoBoost Premium, GT, GT Premium and Bullitt trim levels (new for 2019), in addition to the Shelby GT350 and GT350R.
The EcoBoost models get their motivation from a turbocharged four-cylinder, while the GT and Bullitt models come to life thanks to a 5.0L V8. Ford decided to throw the old naturally-aspirated V6 out in 2018, so base Mustangs are powered by a 2.3L turbocharged EcoBoost four-cylinder that generates 310 horsepower and 350 lb/ft. of torque. Buyers can choose either a six-speed manual or 10-speed automatic transmission.
Base Pricing
Description | Retail Price |
---|---|
2 Door EcoBoost Fastback | $26,395 |
2 Door EcoBoost Fastback Premium | $31,410 |
2 Door EcoBoost Convertible | $31,895 |
2 Door EcoBoost Convertible Premium | $36,910 |
2 Door GT Fastback | $35,355 |
2 Door GT Fastback Premium | $39,355 |
2 Door GT Convertible Premium | $44,855 |
2 Door GT Bullitt | $46,595 |
2 Door Shelby GT350 Fastback | $59,140 |
2 Door Shelby GT350R Fastback | $67,135 |
Engines
Engine Name & Year | Fuel | Power (hp @ RPM) | Torque (lb/ft @ RPM) |
---|---|---|---|
315 Ford Voodoo V8 (5.2L) | DOHC | 526 hp @ 7500 RPM | 429 lb/ft @ 4750 RPM |
302 Coyote V8 (5.0 L) (Bullitt) | DOHC | 480 hp @ 7000 RPM | 420 lb/ft 4800 RPM |
302 Coyote V8 (5.0 L) (GT) | DOHC | 460 hp @ 7000 RPM | 420 lb/ft 4600 RPM |
137 EcoBoost Inline 4 (2.3 L) | Turbo | 310 hp @ 5500 RPM | 350 lb/ft @ 3000 RPM |
Performance
Variant | 0-60 mph (sec) | 0-100 mph (sec) | Quarter Mile | Top Speed |
---|---|---|---|---|
2019 Ford Mustang GT (with Performance Pack) | 3.9 seconds | 12.1 seconds | 155 mph | |
2019 Ford Mustang EcoBoost (with Performance Pack) | 5.1 seconds | 13.7 seconds | 155 mph | |
2019 Ford Mustang GT w/ Performance Pack (Manual) | 4.4 seconds | 12.5 seconds | 155 mph | |
2019 Ford Mustang GT w/ Performance Pack II (Manual) | 4.2 seconds | 12.6 seconds | 155 mph | |
2019 Ford Mustang Bullitt | 4.4 seconds | 12.7 seconds | 155 mph | |
2019 Ford Mustang Shelby GT350 | 4.3 seconds | 9.1 seconds | 12.5 seconds | 175 mph |
2019 Ford Mustang Shelby GT350R | 3.9 seconds | 8.6 seconds | 12.2 seconds | 175 mph |
Photos
Recent Stories
- Mustang GTD the Fastest, Most Powerful Production Mustang in History
- The First-Ever Ford Mustang GTD
- 200 MPH Wind Tunnel Treadmill Helped Design the Most Aerodynamic, Track Capable Mustang
- 2024 Mustang Dark Horse Delivers 500 Horsepower, GT Delivers 480 Horsepower
- Ford Introduces Mustang Dark Horse and New Family of Track-Only Race Ponies
- Seventh Generation Mustang Revealed
Recent Forum Posts
- Yoga for the beginners
- Unable to post Primary Photo
- Ford Mustang (1964-1973)
- Small problem...
- New Mustang
- Hi community
Participate In The Forums
Mustangs For Sale
- 2019 Mustang Bullitt: $41,500
- 1995 Mustang GT 5.0: $6,500 OBO
- 2008 Mustang Bullitt: $30,000
- 1994 Mustang GT: $6,000
- And more...